Spotify User Stats
Written by Backlinko Team
Spotify launched in October 2008 as a music streaming service.
It took Spotify over two years to reach the 1 million subscriber milestone.
Today, as a publicly traded company, Spotify has 246 million paying subscribers. And it has expanded beyond music, with more than 6 million podcast titles available.
Here’s an overview of what you’ll learn about Spotify in 2024:
- Spotify Stats (Top Picks)
- Spotify Monthly Active Users
- Distribution of Spotify Monthly Active Users by Region
- Spotify Paying Subscribers
- Distribution of Spotify Premium Subscribers by Region
- Spotify Revenue
- Spotify Revenue by Segment
- Spotify Payouts
- Spotify Market Share
- Spotify as a Podcast Listening App
- What Are the Most Popular Podcasts on Spotify?
- How Many Podcasts Are Available on Spotify?
- How Many Audiobooks Are Available on Spotify?
- In How Many Countries Is Spotify Available?
- How Many Tracks Are Available on Spotify?
- Who Are the Most Popular Artists on Spotify?
- How Many People Work at Spotify?
Spotify Stats (Top Picks)
- Spotify has 626 million monthly active users, including 246 paying subscribers.
- Spotify brought in €7.44 billion in annual revenue in H1 2024.
- More than 100 million tracks and over 6 million podcasts are available on Spotify.
- Spotify has a 31.7% market share in the music streaming space.
Spotify Monthly Active Users
According to company-published data, Spotify has 626 million monthly active users. Spotify has seen consistent quarter-on-quarter growth of its active user base since 2015.
In fact, Spotify has added 193 million monthly active users over the last two years (Q2 2022 – Q2 2024).
Here’s a full breakdown of Spotify’s monthly user growth since 2015:
Date | Spotify Monthly Active Users |
---|---|
Q1 2015 | 68 million |
Q2 2015 | 77 million |
Q3 2015 | 82 million |
Q4 2015 | 91 million |
Q1 2016 | 96 million |
Q2 2016 | 104 million |
Q3 2016 | 113 million |
Q4 2016 | 123 million |
Q1 2017 | 132 million |
Q2 2017 | 138 million |
Q3 2017 | 149 million |
Q4 2017 | 160 million |
Q1 2018 | 157 million |
Q2 2018 | 180 million |
Q3 2018 | 191 million |
Q4 2018 | 207 million |
Q1 2019 | 217 million |
Q2 2019 | 232 million |
Q3 2019 | 248 million |
Q4 2019 | 271 million |
Q1 2020 | 286 million |
Q2 2020 | 299 million |
Q3 2020 | 320 million |
Q4 2020 | 345 million |
Q1 2021 | 356 million |
Q2 2021 | 365 million |
Q3 2021 | 381 million |
Q4 2021 | 406 million |
Q1 2022 | 422 million |
Q2 2022 | 433 million |
Q3 2022 | 456 million |
Q4 2022 | 489 million |
Q1 2023 | 515 million |
Q2 2023 | 551 million |
Q3 2023 | 574 million |
Q4 2023 | 602 million |
Q1 2024 | 615 million |
Q2 2024 | 626 million |
Source: Spotify
Distribution of Spotify Monthly Active Users by Region
28% of Spotify’s monthly active users live in Europe. That equates to 175 million monthly active users in Europe alone.
A further 40% of Spotify MAUs are based in North & Latin America, accounting for 250 million active users.
Europe & Latin America combined make up half (50%) of Spotify’s active user base, totaling 313 million monthly active users.
Here’s the complete distribution of Spotify MAUs by region (as of Q2 2024):
Region | Spotify Monthly Active Users | Share of Monthly Active Users |
---|---|---|
Europe | 175 million | 28% |
Latin America | 138 million | 22% |
North America | 113 million | 18% |
Rest of the World | 200 million | 32% |
Source: Spotify
Spotify Paying Subscribers
Spotify has 246 million Premium subscribers worldwide as of Q2 2024. An increase from 220 million subscribers in Q2 2023.
Number of Spotify premium subscribers grew by 49.09% since Q2 2021, adding 81 million new paying subscribers over the past 3 years.
Here’s a complete breakdown of Spotify Premium subscriber growth since Q1 2015:
Date | Spotify Paying Subscribers |
---|---|
Q1 2015 | 18 million |
Q2 2015 | 22 million |
Q3 2015 | 24 million |
Q4 2015 | 28 million |
Q1 2016 | 30 million |
Q2 2016 | 36 million |
Q3 2016 | 40 million |
Q4 2016 | 48 million |
Q1 2017 | 52 million |
Q2 2017 | 59 million |
Q3 2017 | 62 million |
Q4 2017 | 71 million |
Q1 2018 | 75 million |
Q2 2018 | 83 million |
Q3 2018 | 87 million |
Q4 2018 | 96 million |
Q1 2019 | 100 million |
Q2 2019 | 108 million |
Q3 2019 | 113 million |
Q4 2019 | 124 million |
Q1 2020 | 130 million |
Q2 2020 | 138 million |
Q3 2020 | 144 million |
Q4 2020 | 155 million |
Q1 2021 | 158 million |
Q2 2021 | 165 million |
Q3 2021 | 172 million |
Q4 2021 | 180 million |
Q1 2022 | 182 million |
Q2 2022 | 188 million |
Q3 2022 | 195 million |
Q4 2022 | 205 million |
Q1 2023 | 210 million |
Q2 2023 | 220 million |
Q3 2023 | 226 million |
Q4 2023 | 236 million |
Q1 2024 | 239 million |
Q2 2024 | 246 million |
Source: Spotify
Distribution of Spotify Premium Subscribers by Region
65% of Spotify Premium subscribers are based in Europe and North America.
Here’s the regional distribution of Spotify Premium subscribers as of Q2 2024:
Region | Spotify Premium Subscribers | Share of Premium Subscribers |
---|---|---|
Europe | 93 million | 38% |
Latin America | 54 million | 22% |
North America | 66 million | 27% |
Rest of the World | 32 million | 13% |
Source: Spotify
Spotify Revenue
Spotify generated €13.25 billion in annual revenue in 2023. That’s a 12.96% increase from €11.73 billion in 2022.
In Q2 2024, Spotify brought in €3.81 billion in quarterly revenue, showing a 19.83% year-over-year growth.
Here’s a comprehensive overview of Spotify’s revenue since 2013:
Year | Spotify Revenue (in Euros) |
---|---|
2012 | 430 million |
2013 | 746 million |
2014 | 1.09 billion |
2015 | 1.94 billion |
2016 | 2.95 billion |
2017 | 4.09 billion |
2018 | 5.26 billion |
2019 | 6.76 billion |
2020 | 7.88 billion |
2021 | 9.67 billion |
2022 | 11.73 billion |
2023 | 13.25 billion |
Q1 2024 | 3.64 billion |
Q2 2024 | 3.81 billion |
Spotify Revenue by Segment
Spotify has two revenue streams: subscription fees from Premium subscribers and an ad-supported business.
Premium Revenue
Spotify registered €11.57 billion in revenue in 2023 from Premium subscribers, accounting for 87.32% of total company revenue.
Spotify Prime revenue has increased by 12.88% in 2023 compared to 2022.
Spotify’s quarterly revenue in Q2 2024 amounted to €3.35 billion.
We’ve charted the growth of Spotify revenue from Premium subscribers since 2012:
Year | Spotify Premium Revenue (in Euros) |
---|---|
2012 | 374.6 million |
2013 | 677.89 million |
2014 | 982.7 million |
2015 | 1.74 billion |
2016 | 2.66 billion |
2017 | 3.67 billion |
2018 | 4.72 billion |
2019 | 6.09 billion |
2020 | 7.14 billion |
2021 | 8.46 billion |
2022 | 10.25 billion |
2023 | 11.57 billion |
Q1 2024 | 3.25 billion |
Q2 2024 | 3.35 billion |
Ad-Supported Revenue
Spotify generated €1.68 billion in ad-supported revenue in 2023. An increase from €1.48 billion in 2022.
Spotify’s ad-supported segment accounted for 12.68% of the company’s revenue in 2023.
In Q2 2024, Spotify reported €456 million in quarterly ad-supported revenue.
Here’s an overview of Spotify’s ad-supported revenue since 2012:
Year | Spotify Ad-Supported Revenue (in Euros) |
---|---|
2012 | 55.5 million |
2013 | 68.16 million |
2014 | 102 million |
2015 | 196 million |
2016 | 295 million |
2017 | 416 million |
2018 | 542 million |
2019 | 678 million |
2020 | 745 million |
2021 | 1.21 billion |
2022 | 1.48 billion |
2023 | 1.68 billion |
Q1 2024 | 389 million |
Q2 2024 | 456 million |
Spotify Payouts
Spotify paid out $9 billion in music royalties in 2023.
66,000 artists were paid Spotify royalties of at least $10,000 in 2023.
11,600 artists generated at least $100,000 on Spotify in 2023.
The number of artists who were paid over $1 million reached 1,250 in 2023 (up from 460 in 2017).
Source: Spotify
Spotify Market Share
Spotify dominates the music streaming space with a 31.7% market share. Among the 713.4 million people who have a music streaming subscription, 226 million of them are subscribed to Spotify (as of Q3 2023).
Over the past 5 years, Spotofy’s market share has been consistently above one-third of the market and showed the highest market share of 34% in Q2 2019 in the last 5 years.
We’ve charted the Spotify market share among paying music streaming users since 2019:
Date | Spotify Market share |
---|---|
Q2 2019 | 34% |
Q2 2020 | 33% |
Q2 2021 | 31% |
Q2 2022 | 30.5% |
Q3 2023 | 31.7% |
Spotify as a Podcast Listening App
An estimated 40 million users in the US listen to podcasts at least once a month on Spotify. To put it in perspective, 29 million use Apple Podcasts in the US.
Spotofy’s monthly active podcast user base grew from 19.9 million in 2020 to 40 million in 2024.
We’ve charted the number of Spotify users who listen regularly to podcasts since 2020:
Year | Spotify US Podcast Listeners |
---|---|
2020 | 19.9 million |
2021 | 28.3 million |
2022 | 32.5 million |
2023 | 36.3 million |
2024 | 40.0 million |
2025 | 42.4 million |
Among weekly podcast consumers in the US, Spotify ranked as the 2nd most-used platform to listen to most of their podcasts with a 21% market share, behind YouTube (31%).
Here are the exact numbers:
Date | Spotify Podcast US Market Share |
---|---|
July 2019 | 16% |
July 2020 | 21% |
March 2021 | 21% |
October 2021 | 27% |
April 2022 | 23% |
October 2022 | 22% |
April 2023 | 17% |
October 2023 | 15% |
April 2024 | 21% |
Sources: eMarketer, Cumulus Media
What Are the Most Popular Podcasts on Spotify?
The Joe Rogan Experience ranked as the most popular podcast on Spotify with 14.5 million followers. Other popular podcast streams include TED Talks Daily and Call Her Daddy.
Here’s the complete list of the top 15 most popular podcasts on Spotify by follower count:
Podcast | Follower Count |
---|---|
The Joe Rogan Experience | 14.5 million |
TED Talks Daily | 5.0 million |
Call Her Daddy | 3.7 million |
Crime Junkie | 3.3 million |
Stuff You Should Know | 3.2 million |
Anything Goes with Emma Chamberlain | 3.1 million |
Huberman Lab | 3.0 million |
The Daily | 2.6 million |
On Purpose with Jay Shetty | 2.3 million |
Serial Killers | 2.2 million |
Diary of a CEO with Steven Bartlett | 1.6 million |
This Past Weekend with Theo Von | 1.1 million |
New Heights with Jason and Travis Kelce | 938 thousand |
This American Life | 870 thousand |
The Ben Shapiro Show | 847 thousand |
Source: Bloomberg
How Many Podcasts Are Available on Spotify?
Spotify currently has over 6 million podcast titles in its catalog.
An increase from 2.2 million podcasts reported at the end of 2020
Sources: Spotify, The Guardian
How Many Audiobooks Are Available on Spotify?
350,000 audiobooks are currently available on Spotify.
Source: Spotify
In How Many Countries Is Spotify Available?
Spotify is currently available in 237 countries and territories.
Spotify has paying subscribers in 184 markets.
Back in 2018, Spotify was available in 65 markets across the world.
Sources: Spotify, Counterpoint Research, Spotify
How Many Tracks Are Available on Spotify?
Spotify currently has over 100 million tracks on the platform.
That’s an increase from 75 million as of Q3 2020.
Sources: Spotify, Rolling Stone
Who Are the Most Popular Artists on Spotify?
Taylor Swift is the most popular artist on Spotify when ranked by the number of streams on Spotify. Taylor Swift’s songs had 92.63 billion streams on Spotify to date.
Here are the top 20 most popular artists on Spotify ranked by the number of all-time streams on Spotify:
Artist | Spotify Streams |
---|---|
Taylor Swift | 92.63 billion |
Drake | 80.42 billion |
Bad Bunny | 76.38 billion |
The Weeknd | 62.61 billion |
Ed Sheeran | 50.18 billion |
Ariana Grande | 48.3 billion |
Eminem | 46.31 billion |
Justin Bieber | 44.92 billion |
Kanye West | 42.35 billion |
Post Malone | 42.32 billion |
Billie Eilish | 40.8 billion |
BTS | 40.29 billion |
Coldplay | 34.8 billion |
Rihanna | 34.78 billion |
Travis Scott | 34.69 billion |
J Balvin | 33.97 billion |
Dua Lipa | 33.34 billion |
Imagine Dragons | 32.39 billion |
Juice WRLD | 32 billion |
XXXTENTACION | 30.33 billion |
Source: ChartMasters
How Many People Work at Spotify?
Spotify has 9,123 employees. Employee count has increased by 37.87% since 2021.
We’ve charted the growth of Spotify’s employee headcount since 2011:
Year | Employees |
---|---|
2011 | 311 |
2013 | 958 |
2014 | 1,365 |
2015 | 1,581 |
2016 | 2,162 |
2017 | 2,960 |
2018 | 3,651 |
2019 | 4,405 |
2020 | 5,584 |
2021 | 6,617 |
2022 | 8,359 |
2023 | 9,123 |
Source: Statista
Conclusion
You made it! That wraps up my list of Spotify users and revenue statistics.
Even though Spotify is a public company, they don’t publish a lot of their data in one place. So I did my best to compile facts and figures available from a range of sources. That way, you could easily find the data that you’re interested in.
Spotify has gone beyond music with major investments in podcasts and audiobooks. Despite having a massive user base, Spotify mostly shows financial losses but generated net income in the first 2 quarters of 2024 so it will be interesting to see whether the streaming service will record its first year of profitability in 2024.