Most Popular Google Searches
Written by Leigh McKenzie
Google processes billions of searches every day, revealing what people around the world are curious about.
But what are the most popular search queries, both in the United States and globally?
On this page, we’re going to cover:
- The Top 100 Google Searches in the US
- The Top 100 Google Searches Globally
The keywords in the lists below were obtained using Semrush’s Keyword Overview tool.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW content, misspellings, and duplicate entries to keep it clean and clear for you.
Top 100 Google Searches in the US
This top 100 list spans from big names like YouTube and Amazon to everyday needs like checking the weather and the latest tech trends, including ChatGPT.
It’s an interesting mix showing what’s big in entertainment, shopping, and day-to-day life.
Ranking | Keyword | US Search Volume |
---|---|---|
1 | YouTube | 185,000,000 |
2 | Amazon | 151,000,000 |
3 | 124,000,000 | |
4 | 83,100,000 | |
4 | Weather | 83,100,000 |
6 | Gmail | 68,000,000 |
7 | Wordle | 55,600,000 |
8 | Google Translate | 45,500,000 |
8 | Translate | 45,500,000 |
10 | Home Depot | 37,200,000 |
10 | NFL | 37,200,000 |
10 | Walmart | 37,200,000 |
10 | Yahoo | 37,200,000 |
14 | Ebay | 30,400,000 |
14 | Fox News | 30,400,000 |
14 | 30,400,000 | |
14 | NBA | 30,400,000 |
14 | Yahoo Mail | 30,400,000 |
19 | Amazon Prime | 24,900,000 |
19 | CNN | 24,900,000 |
19 | ESPN | 24,900,000 |
19 | Food Near Me | 24,900,000 |
19 | Google Maps | 24,900,000 |
19 | Target | 24,900,000 |
19 | 24,900,000 | |
26 | Calculator | 20,400,000 |
26 | ChatGPT | 20,400,000 |
26 | Costco | 20,400,000 |
26 | Google Flights | 20,400,000 |
26 | Indeed | 20,400,000 |
26 | Traductor | 20,400,000 |
26 | USPS Tracking | 20,400,000 |
26 | Zillow | 20,400,000 |
34 | Best Buy | 16,600,000 |
34 | Netflix | 16,600,000 |
34 | OnlyFans | 16,600,000 |
34 | Spotify | 16,600,000 |
38 | Canva | 13,600,000 |
38 | Craigslist | 13,600,000 |
38 | Etsy | 13,600,000 |
38 | Google Docs | 13,600,000 |
38 | Restaurants Near Me | 13,600,000 |
42 | Airbnb | 11,100,000 |
42 | Discord | 11,100,000 |
42 | Dominos | 11,100,000 |
42 | English to Spanish | 11,100,000 |
42 | Facebook Marketplace | 11,100,000 |
42 | 11,100,000 | |
42 | MSN | 11,100,000 |
42 | Outlook | 11,100,000 |
42 | PayPal | 11,100,000 |
42 | 11,100,000 | |
42 | Roblox | 11,100,000 |
42 | Shein | 11,100,000 |
42 | Walgreens | 11,100,000 |
42 | Weather Tomorrow | 11,100,000 |
42 | Wells Fargo | 11,100,000 |
57 | AOL Mail | 9,140,000 |
57 | American Airlines | 9,140,000 |
57 | Bank of America | 9,140,000 |
57 | CVS | 9,140,000 |
57 | Capital One | 9,140,000 |
57 | Hotmail | 9,140,000 |
57 | MLB | 9,140,000 |
57 | Premier League | 9,140,000 |
57 | TikTok | 9,140,000 |
57 | Twitch | 9,140,000 |
67 | Chase | 7,480,000 |
67 | Dow Jones | 7,480,000 |
67 | Google Classroom | 7,480,000 |
67 | Google Drive | 7,480,000 |
67 | Harbor Freight | 7,480,000 |
67 | Ikea | 7,480,000 |
67 | Internet Speed Test | 7,480,000 |
67 | Old Navy | 7,480,000 |
76 | AutoZone | 6,120,000 |
76 | Daily Mail | 6,120,000 |
76 | FedEx Tracking | 6,120,000 |
76 | Kahoot | 6,120,000 |
76 | Omegle | 6,120,000 |
76 | Pizza Hut | 6,120,000 |
76 | Southwest Airlines | 6,120,000 |
76 | Starbucks | 6,120,000 |
76 | Taco Bell | 6,120,000 |
85 | Apple | 5,000,000 |
85 | Chipotle | 5,000,000 |
85 | Dollar Tree | 5,000,000 |
85 | Apple | 5,000,000 |
85 | Chipotle | 5,000,000 |
85 | Dollar Tree | 5,000,000 |
85 | McDonald’s | 5,000,000 |
85 | YouTube TV | 5,000,000 |
91 | Champions League | 4,090,000 |
91 | Disney Plus | 4,090,000 |
91 | FedEx | 4,090,000 |
91 | Nike | 4,090,000 |
91 | Planet Fitness | 4,090,000 |
91 | Sams Club | 4,090,000 |
91 | Subway | 4,090,000 |
91 | Yankees | 4,090,000 |
91 | Zoom | 4,090,000 |
100 | Pandora | 3,350,000 |
Start your keyword research
Explore the largest keyword database.
Top 100 Google Searches in the World
From YouTube and Facebook to weather and translation, this list has a bit of everything – social media, shopping, news, and fun stuff.
Take a look and see what’s trending worldwide.
Ranking | Keyword | Global Search Volume |
---|---|---|
1 | YouTube | 1,200,000,000 |
2 | 784,400,000 | |
3 | WhatsApp Web | 543,200,000 |
4 | Translate | 439,300,000 |
5 | 437,100,000 | |
6 | Gmail | 409,000,000 |
7 | 402,000,000 | |
8 | Amazon | 390,600,000 |
9 | Cricbuzz | 325,100,000 |
10 | Weather | 310,000,000 |
11 | Google Translate | 291,400,000 |
12 | Traductor | 241,500,000 |
13 | 154,900,000 | |
14 | Satta King | 151,300,000 |
15 | Hotmail | 137,500,000 |
16 | Google Maps | 137,100,000 |
17 | ChatGPT | 129,200,000 |
18 | Sarkari Result | 124,200,000 |
19 | Yahoo | 122,600,000 |
20 | 117,200,000 | |
21 | Tradutor | 114,800,000 |
22 | Yandex | 114,200,000 |
23 | Canva | 109,000,000 |
24 | Netflix | 108,100,000 |
25 | Wordle | 103,200,000 |
26 | Ibomma | 102,300,000 |
27 | Yahoo Mail | 102,300,000 |
28 | NBA | 90,500,000 |
29 | Roblox | 88,200,000 |
30 | 87,700,000 | |
31 | Speed Test | 86,800,000 |
32 | Weather Tomorrow | 85,000,000 |
33 | IPL (Indian Premier League) | 81,300,000 |
34 | TikTok | 76,300,000 |
35 | Premier League | 74,000,000 |
36 | Outlook | 71,900,000 |
37 | Ebay | 69,500,000 |
38 | Flipkart | 69,300,000 |
39 | BBC News | 65,500,000 |
40 | Cricket | 64,900,000 |
41 | 60,000,000 | |
42 | Meteo | 58,900,000 |
43 | Dpboss | 56,100,000 |
44 | Facebook Login | 55,900,000 |
45 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
46 | Spotify | 54,900,000 |
47 | Snaptik | 54,500,000 |
48 | Live Score | 53,800,000 |
49 | NFL | 52,000,000 |
50 | Indeed | 51,800,000 |
51 | Real Madrid | 51,300,000 |
52 | Shein | 50,000,000 |
53 | Twitch | 49,600,000 |
54 | Restaurants Near Me | 49,500,000 |
55 | Calculator | 48,900,000 |
56 | Serie A | 48,300,000 |
57 | Walmart | 48,200,000 |
58 | Hava Durumu | 47,800,000 |
59 | Ikea | 47,200,000 |
60 | E Devlet | 45,900,000 |
61 | Home Depot | 45,300,000 |
62 | Hotels | 44,300,000 |
63 | Amazon Prime | 43,700,000 |
64 | Airbnb | 42,800,000 |
65 | OnlyFans | 41,700,000 |
66 | WP | 40,800,000 |
67 | Marca | 40,000,000 |
68 | Google Flights | 39,500,000 |
69 | Discord | 38,500,000 |
70 | Omegle | 38,200,000 |
71 | Flamengo | 38,100,000 |
72 | CNN | 36,600,000 |
73 | Booking | 35,800,000 |
74 | Champions League | 35,000,000 |
75 | PayPal | 34,100,000 |
76 | Bild | 34,000,000 |
77 | Fox News | 33,600,000 |
78 | Daily Mail | 33,500,000 |
79 | Pogoda | 32,900,000 |
80 | Mercadolibre | 32,400,000 |
81 | Onet | 32,300,000 |
82 | Seznam | 31,700,000 |
83 | SXMB | 31,100,000 |
84 | UOL | 31,100,000 |
85 | 네이버 (Naver) | 31,000,000 |
86 | Matka | 30,900,000 |
87 | La Liga | 30,800,000 |
88 | Kalyan Chart | 30,600,000 |
89 | Flashscore | 30,500,000 |
90 | ESPN | 29,600,000 |
91 | Costco | 29,400,000 |
92 | Zara | 27,900,000 |
93 | Kahoot | 27,700,000 |
94 | Google Drive | 26,800,000 |
95 | Globo | 26,600,000 |
96 | Nike | 26,400,000 |
97 | Google Docs | 26,400,000 |
98 | Telegram | 26,100,000 |
99 | Mynet | 25,400,000 |
100 | Etsy | 24,200,000 |
Start your keyword research
Explore the largest keyword database.
Conclusion
That’s it for our look at the top Google searches, both in the US and worldwide!
These lists are a colorful mix of what’s catching everyone’s interest right now.
But remember, trends change fast.
We’ll update these lists every month to keep you up to speed with the latest in search. So, stay tuned to see what’s new and what stays popular!